■スターリングの公式の図形的証明?(その30)

  L1=ln(e^n/√(2πn))

  L2=ln(2^n/2)

  L3=ln((8/π)^n/2)

  L4=ln((8/π)^n・√π/(2n))

===================================

n       L1     L2      L3     L4

1 .0810619 0 .241565 1.1605

2 .734488 .693147 1.17628 1.74864

3 1.53176 1.38629 2.11099 2.48062

4 2.38791 2.07944 3.0457 3.27149

5 3.27634 2.77259 3.98042 4.09463

6 4.18518 3.46574 4.91513 4.93819

7 5.10811 4.15888 5.84984 5.79582

8 6.04134 4.85203 6.78455 6.66377

9 6.98245 5.54518 7.71927 7.53959

10 7.92977 6.23832 8.65398 8.42162

11 8.88211 6.93147 9.58869 9.30868

12 9.83861 7.62462 10.5234 10.1999

13 10.7986 8.31777 11.4581 11.0946

14 11.7615 9.01091 12.3928 11.9922

15 12.727 9.70406 13.3275 12.8925

16 13.6948 10.3972 14.2623 13.7949

17 14.6645 11.0904 15.197 14.6993

18 15.6359 11.7835 16.1317 15.6054

19 16.6088 12.4767 17.0664 16.5131

20 17.5832 13.1698 18.0011 17.4222

21 18.5588 13.8629 18.9358 18.3325

22 19.5355 14.5561 19.8705 19.2439

23 20.5133 15.2492 20.8052 20.1564

24 21.492 15.9424 21.74 21.0699

25 22.4716 16.6355 22.6747 21.9842

26 23.452 17.3287 23.6094 22.8993

27 24.4331 18.0218 24.5441 23.8151

28 25.415 18.715 25.4788 24.7316

29 26.3974 19.4081 26.4135 25.6488

30 27.3805 20.1013 27.3482 26.5666

31 28.3641 20.7944 28.2829 27.4849

32 29.3482 21.4876 29.2177 28.4037

33 30.3328 22.1807 30.1524 29.3231

34 31.3179 22.8739 31.0871 30.2428

35 32.3034 23.567 32.0218 31.1631

36 33.2893 24.2602 32.9565 32.0837

37 34.2756 24.9533 33.8912 33.0047

38 35.2623 25.6464 34.8259 33.9261

39 36.2493 26.3396 35.7606 34.8478

40 37.2366 27.0327 36.6954 35.7699

41 38.2243 27.7259 37.6301 36.6922

42 39.2122 28.419 38.5648 37.6149

43 40.2005 29.1122 39.4995 38.5378

44 41.189 29.8053 40.4342 39.461

45 42.1777 30.4985 41.3689 40.3845

46 43.1667 31.1916 42.3036 41.3082

47 44.156 31.8848 43.2383 42.2322

48 45.1455 32.5779 44.1731 43.1564

49 46.1352 33.2711 45.1078 44.0808

50 47.1251 33.9642 46.0425 45.0054

51 48.1151 34.6574 46.9772 45.9302

52 49.1054 35.3505 47.9119 46.8552

53 50.0959 36.0437 48.8466 47.7804

54 51.0866 36.7368 49.7813 48.7058

55 52.0774 37.4299 50.716 49.6313

56 53.0684 38.1231 51.6508 50.557

57 54.0595 38.8162 52.5855 51.4829

58 55.0508 39.5094 53.5202 52.4089

59 56.0423 40.2025 54.4549 53.3351

60 57.0339 40.8957 55.3896 54.2614

===================================